Updated 5:45 PM ET / 23:45 CET (6/7 Box Scores Posted)
Show shooting splits
| Rk | Player | Statline | GmSc | Matchup |
|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 20p, 15r, 9a, 1s, 3b, 24m 20p (8/8 2P, 0/2 3P, 4/9 FT), 15r, 9a, 1s, 3b, 24m | 24.5 | W: Miami (144) vs Brooklyn (128) |
| 2 | Jalen Duren | 24p, 2s, 1b, 1t, 15m 24p (8/8 2P, 0/1 3P, 8/8 FT), 2s, 1b, 1t, 15m | 23.8 | W: Detroit (128) vs Minnesota (106) |
| 3 | Trevon Brazile | 22p, 1s, 1b, 3 3p, 0t, 25m 22p (5/6 2P, 3/4 3P, 3/5 FT), 1s, 1b, 3 3p, 0t, 25m | 19.7 | L: Denver (110) vs L.A. Clippers (122) |
| 4 | Brayden Burries | 19p, 5r, 5a, 4s, 29m 19p (4/6 2P, 1/6 3P, 8/8 FT), 5r, 5a, 4s, 29m | 19.4 | L: Milwaukee (104) vs Chicago (125) |
| 5 | Matas Buzelis | 19p, 3a, 1s, 1b, 5 3p, 0t, 24m 19p (1/2 2P, 5/7 3P, 2/2 FT), 3a, 1s, 1b, 5 3p, 0t, 24m | 19.1 | W: Chicago (125) vs Milwaukee (104) |
| 6 | Michael Porter Jr. | 27p, 1s, 4 3p, 1t, 27m 27p (5/9 2P, 4/8 3P, 5/6 FT), 1s, 4 3p, 1t, 27m | 18.9 | L: Brooklyn (128) vs Miami (144) |
| 7 | Derrick White | 17p, 4s, 1t, 20m 17p (5/7 2P, 1/2 3P, 4/4 FT), 4s, 1t, 20m | 17.6 | W: Boston (114) vs Charlotte (93) |
| 8 | Victor Wembanyama | 19p, 3a, 2s, 4b, 23m 19p (9/11 2P, 0/3 3P, 1/1 FT), 3a, 2s, 4b, 23m | 17.5 | W: San Antonio (123) vs Phoenix (103) |
| 9 | Stephon Castle | 18p, 3a, 24m 18p (2/3 2P, 0/2 3P, 14/15 FT), 3a, 24m | 16.6 | W: San Antonio (123) vs Phoenix (103) |
| 10 | Mitchell Robinson | 12p, 7r, 3b, 0t, 17m 12p (5/5 2P, 0/0 3P, 2/2 FT), 7r, 3b, 0t, 17m | 16.6 | W: Boston (114) vs Charlotte (93) |
| 11 | Leonard Miller | 18p, 7r, 2s, 3 3p, 18m 18p (4/7 2P, 3/4 3P, 1/1 FT), 7r, 2s, 3 3p, 18m | 15.9 | W: Chicago (125) vs Milwaukee (104) |
| 12 | Jonathan Kuminga | 16p, 3a, 1s, 2 3p, 1t, 22m 16p (3/3 2P, 2/3 3P, 4/5 FT), 3a, 1s, 2 3p, 1t, 22m | 15.9 | L: Minnesota (106) vs Detroit (128) |
| 13 | Jayson Tatum | 19p, 8r, 6a, 2s, 3 3p, 29m 19p (5/9 2P, 3/8 3P, 0/0 FT), 8r, 6a, 2s, 3 3p, 29m | 15.5 | W: Boston (114) vs Charlotte (93) |
| 14 | Kam Jones | 23p, 1s, 2 3p, 22m 23p (7/8 2P, 2/6 3P, 3/5 FT), 1s, 2 3p, 22m | 15.1 | L: Milwaukee (104) vs Chicago (125) |
| 15 | Jamaree Bouyea | 15p, 8a, 1s, 28m 15p (6/9 2P, 1/2 3P, 0/1 FT), 8a, 1s, 28m | 15.1 | L: Phoenix (103) vs San Antonio (123) |
| 16 | Baba Miller | 15p, 5r, 1s, 2 3p, 0t, 21m 15p (3/4 2P, 2/2 3P, 3/4 FT), 5r, 1s, 2 3p, 0t, 21m | 14.3 | W: L.A. Clippers (122) vs Denver (110) |
| 17 | Mikel Brown Jr. | 15p, 2s, 2 3p, 1t, 18m 15p (2/2 2P, 2/5 3P, 5/5 FT), 2s, 2 3p, 1t, 18m | 14.2 | L: Brooklyn (128) vs Miami (144) |
| 18 | Ryan Dunn | 15p, 1s, 2b, 1t, 23m 15p (6/6 2P, 0/0 3P, 3/3 FT), 1s, 2b, 1t, 23m | 14.0 | L: Phoenix (103) vs San Antonio (123) |
| 19 | Andrew Wiggins | 19p, 6r, 1s, 1b, 22m 19p (7/10 2P, 1/5 3P, 2/3 FT), 6r, 1s, 1b, 22m | 13.9 | W: Miami (144) vs Brooklyn (128) |
| 20 | Derrick Jones | 14p, 5r, 1s, 0t, 24m 14p (3/4 2P, 1/2 3P, 5/6 FT), 5r, 1s, 0t, 24m | 13.8 | W: L.A. Clippers (122) vs Denver (110) |
| 21 | Jalen Smith | 15p, 7r, 1b, 3 3p, 0t, 21m 15p (1/5 2P, 3/5 3P, 4/6 FT), 7r, 1b, 3 3p, 0t, 21m | 13.4 | W: Chicago (125) vs Milwaukee (104) |
| 22 | Egor Demin | 17p, 3a, 2s, 4 3p, 23m 17p (1/5 2P, 4/7 3P, 3/4 FT), 3a, 2s, 4 3p, 23m | 13.2 | L: Brooklyn (128) vs Miami (144) |
| 23 | Devin Vassell | 12p, 6r, 3s, 1b, 0t, 25m 12p (4/4 2P, 1/6 3P, 1/1 FT), 6r, 3s, 1b, 0t, 25m | 13.1 | W: San Antonio (123) vs Phoenix (103) |
| 24 | Moe Wagner | 15p, 1b, 3 3p, 1t, 22m 15p (3/4 2P, 3/3 3P, 0/0 FT), 1b, 3 3p, 1t, 22m | 13.0 | L: Brooklyn (128) vs Miami (144) |
| 25 | Day'Ron Sharpe | 11p, 6r, 4a, 2s, 1b, 1t, 17m 11p (4/5 2P, 1/3 3P, 0/0 FT), 6r, 4a, 2s, 1b, 1t, 17m | 12.9 | L: Brooklyn (128) vs Miami (144) |
| 26 | Jamal Murray | 14p, 2 3p, 0t, 16m 14p (4/5 2P, 2/3 3P, 0/0 FT), 2 3p, 0t, 16m | 12.7 | L: Denver (110) vs L.A. Clippers (122) |
| 27 | Ryan Conwell | 13p, 2s, 3 3p, 0t, 24m 13p (2/4 2P, 3/4 3P, 0/0 FT), 2s, 3 3p, 0t, 24m | 12.7 | W: Miami (144) vs Brooklyn (128) |
| 28 | Kasparas Jakucionis | 18p, 6a, 1s, 20m 18p (2/3 2P, 1/5 3P, 11/11 FT), 6a, 1s, 20m | 12.5 | L: Milwaukee (104) vs Chicago (125) |
| 29 | Rui Hachimura | 16p, 5r, 2s, 3 3p, 1t, 24m 16p (2/7 2P, 3/5 3P, 3/3 FT), 5r, 2s, 3 3p, 1t, 24m | 12.4 | W: L.A. Clippers (122) vs Denver (110) |
| 30 | Carter Bryant | 16p, 5r, 2b, 4 3p, 20m 16p (0/0 2P, 4/7 3P, 4/4 FT), 5r, 2b, 4 3p, 20m | 12.2 | W: San Antonio (123) vs Phoenix (103) |
| 31 | Joan Beringer | 10p, 7r, 1s, 1b, 0t, 18m 10p (3/4 2P, 0/0 3P, 4/4 FT), 7r, 1s, 1b, 0t, 18m | 12.2 | L: Minnesota (106) vs Detroit (128) |
| 32 | Davion Mitchell | 13p, 4a, 2s, 24m 13p (3/5 2P, 1/3 3P, 4/4 FT), 4a, 2s, 24m | 11.6 | W: Miami (144) vs Brooklyn (128) |
| 33 | Keaton Wagler | 12p, 5r, 4a, 3 3p, 0t, 28m 12p (1/2 2P, 3/7 3P, 1/2 FT), 5r, 4a, 3 3p, 0t, 28m | 11.6 | W: L.A. Clippers (122) vs Denver (110) |
| 34 | Duncan Robinson | 15p, 6r, 4 3p, 24m 15p (1/3 2P, 4/5 3P, 1/2 FT), 6r, 4 3p, 24m | 11.5 | W: Detroit (128) vs Minnesota (106) |
| 35 | Jalen Pickett | 10p, 5a, 2 3p, 0t, 20m 10p (2/3 2P, 2/3 3P, 0/0 FT), 5a, 2 3p, 0t, 20m | 11.2 | W: L.A. Clippers (122) vs Denver (110) |
| 36 | Anthony Edwards | 20p, 3a, 2s, 28m 20p (4/10 2P, 1/5 3P, 9/9 FT), 3a, 2s, 28m | 10.8 | L: Minnesota (106) vs Detroit (128) |
| 37 | Tim Hardaway Jr. | 14p, 3a, 2 3p, 0t, 20m 14p (2/2 2P, 2/8 3P, 4/6 FT), 3a, 2 3p, 0t, 20m | 10.8 | W: Miami (144) vs Brooklyn (128) |
| 38 | Jaden McDaniels | 12p, 6r, 3a, 2s, 1b, 23m 12p (1/4 2P, 1/2 3P, 7/7 FT), 6r, 3a, 2s, 1b, 23m | 10.8 | L: Minnesota (106) vs Detroit (128) |
| 39 | John Collins | 11p, 2s, 0t, 20m 11p (4/4 2P, 0/1 3P, 3/4 FT), 2s, 0t, 20m | 10.8 | W: Detroit (128) vs Minnesota (106) |
| 40 | Cam Whitmore | 17p, 1s, 1t, 24m 17p (6/10 2P, 1/3 3P, 2/5 FT), 1s, 1t, 24m | 10.7 | L: Denver (110) vs L.A. Clippers (122) |
| 41 | Luka Garza | 14p, 3s, 2 3p, 1t, 14m 14p (3/4 2P, 2/4 3P, 2/4 FT), 3s, 2 3p, 1t, 14m | 10.7 | W: Boston (114) vs Charlotte (93) |
| 42 | Brandon Miller | 16p, 5r, 3a, 2s, 3 3p, 0t, 27m 16p (1/7 2P, 3/10 3P, 5/5 FT), 5r, 3a, 2s, 3 3p, 0t, 27m | 10.5 | L: Charlotte (93) vs Boston (114) |
| 43 | Neemias Queta | 16p, 0t, 24m 16p (7/8 2P, 0/3 3P, 2/4 FT), 0t, 24m | 10.5 | W: Boston (114) vs Charlotte (93) |
| 44 | Julius Randle | 15p, 5r, 5a, 1s, 28m 15p (4/9 2P, 0/4 3P, 7/8 FT), 5r, 5a, 1s, 28m | 10.5 | L: Brooklyn (128) vs Miami (144) |
| 45 | Gradey Dick | 8p, 4a, 3s, 19m 8p (4/5 2P, 0/1 3P, 0/0 FT), 4a, 3s, 19m | 10.1 | W: L.A. Clippers (122) vs Denver (110) |
| 46 | Norman Powell | 16p, 1s, 2 3p, 22m 16p (1/2 2P, 2/6 3P, 8/10 FT), 1s, 2 3p, 22m | 10.0 | W: Chicago (125) vs Milwaukee (104) |
| 47 | Cade Cunningham | 14p, 9a, 1s, 2 3p, 25m 14p (3/7 2P, 2/4 3P, 2/2 FT), 9a, 1s, 2 3p, 25m | 10.0 | W: Detroit (128) vs Minnesota (106) |
| 48 | De'Aaron Fox | 9p, 4a, 2 3p, 0t, 19m 9p (1/3 2P, 2/2 3P, 1/1 FT), 4a, 2 3p, 0t, 19m | 10.0 | W: San Antonio (123) vs Phoenix (103) |
| 49 | Bobby Portis | 12p, 3a, 2 3p, 0t, 24m 12p (3/5 2P, 2/3 3P, 0/0 FT), 3a, 2 3p, 0t, 24m | 9.9 | W: Miami (144) vs Brooklyn (128) |
| 50 | Kennedy Chandler | 10p, 1s, 2b, 1t, 15m 10p (3/6 2P, 0/0 3P, 4/4 FT), 1s, 2b, 1t, 15m | 9.8 | L: Phoenix (103) vs San Antonio (123) |
| 51 | Nikola Jovic | 5p, 5r, 8a, 0t, 23m 5p (1/1 2P, 1/3 3P, 0/0 FT), 5r, 8a, 0t, 23m | 9.7 | W: Miami (144) vs Brooklyn (128) |
| 52 | Darius Garland | 14p, 7a, 1s, 23m 14p (4/8 2P, 1/4 3P, 3/3 FT), 7a, 1s, 23m | 9.3 | W: L.A. Clippers (122) vs Denver (110) |
| 53 | Nolan Traore | 12p, 5a, 1s, 22m 12p (5/7 2P, 0/4 3P, 2/3 FT), 5a, 1s, 22m | 9.0 | L: Brooklyn (128) vs Miami (144) |
| 54 | Simone Fontecchio | 11p, 3 3p, 0t, 14m 11p (1/1 2P, 3/4 3P, 0/0 FT), 3 3p, 0t, 14m | 8.9 | W: Miami (144) vs Brooklyn (128) |
| 55 | Isaiah Joe | 14p, 0t, 20m 14p (3/5 2P, 1/5 3P, 5/7 FT), 0t, 20m | 8.7 | W: Detroit (128) vs Minnesota (106) |
| 56 | Payton Pritchard | 7p, 11a, 0t, 29m 7p (2/7 2P, 1/4 3P, 0/0 FT), 11a, 0t, 29m | 8.7 | W: Boston (114) vs Charlotte (93) |
| 57 | Josh Giddey | 6p, 5r, 9a, 1s, 22m 6p (1/1 2P, 1/3 3P, 1/4 FT), 5r, 9a, 1s, 22m | 8.6 | W: Chicago (125) vs Milwaukee (104) |
| 58 | Maliq Brown | 8p, 0t, 14m 8p (1/1 2P, 1/1 3P, 3/5 FT), 0t, 14m | 8.2 | W: San Antonio (123) vs Phoenix (103) |
| 59 | Pat Spencer | 9p, 4a, 1s, 20m 9p (2/4 2P, 1/2 3P, 2/2 FT), 4a, 1s, 20m | 8.1 | L: Phoenix (103) vs San Antonio (123) |
| 60 | Jaylin Sellers | 10p, 2s, 2 3p, 15m 10p (2/2 2P, 2/4 3P, 0/0 FT), 2s, 2 3p, 15m | 7.9 | W: Chicago (125) vs Milwaukee (104) |
| 61 | Tolu Smith | 6p, 6r, 1b, 0t, 9.5m 6p (3/4 2P, 0/0 3P, 0/0 FT), 6r, 1b, 0t, 9.5m | 7.9 | W: Detroit (128) vs Minnesota (106) |
| 62 | Harrison Barnes | 7p, 2s, 0t, 20m 7p (0/1 2P, 1/4 3P, 4/4 FT), 2s, 0t, 20m | 7.6 | W: San Antonio (123) vs Phoenix (103) |
| 63 | Tidjane Salaun | 16p, 4 3p, 22m 16p (1/1 2P, 4/8 3P, 2/2 FT), 4 3p, 22m | 7.5 | L: Charlotte (93) vs Boston (114) |
| 64 | Nick Richards | 11p, 5r, 1b, 16m 11p (4/5 2P, 0/0 3P, 3/5 FT), 5r, 1b, 16m | 7.5 | W: Miami (144) vs Brooklyn (128) |
| 65 | Ausar Thompson | 4p, 4a, 1s, 0t, 21m 4p (1/1 2P, 0/0 3P, 2/2 FT), 4a, 1s, 0t, 21m | 7.5 | W: Detroit (128) vs Minnesota (106) |
| 66 | Isaiah Jackson | 9p, 5r, 3a, 1s, 1t, 26m 9p (3/7 2P, 1/1 3P, 0/0 FT), 5r, 3a, 1s, 1t, 26m | 7.4 | W: L.A. Clippers (122) vs Denver (110) |
| 67 | Brook Lopez | 9p, 0t, 8.3m 9p (3/3 2P, 1/3 3P, 0/0 FT), 0t, 8.3m | 7.3 | W: L.A. Clippers (122) vs Denver (110) |
| 68 | Cormac Ryan | 14p, 6r, 1s, 3 3p, 26m 14p (1/2 2P, 3/7 3P, 3/5 FT), 6r, 1s, 3 3p, 26m | 7.1 | L: Milwaukee (104) vs Chicago (125) |
| 69 | Ja'Kobi Gillespie | 13p, 4a, 1s, 3 3p, 15m 13p (1/4 2P, 3/7 3P, 2/4 FT), 4a, 1s, 3 3p, 15m | 7.1 | W: San Antonio (123) vs Phoenix (103) |
| 70 | DaRon Holmes II | 8p, 0t, 12m 8p (3/3 2P, 0/1 3P, 2/2 FT), 0t, 12m | 7.1 | L: Denver (110) vs L.A. Clippers (122) |
| 71 | Royce O'Neale | 12p, 4 3p, 23m 12p (0/0 2P, 4/4 3P, 0/0 FT), 4 3p, 23m | 7.0 | L: Charlotte (93) vs Boston (114) |
| 72 | Tre Jones | 6p, 7a, 1s, 17m 6p (1/4 2P, 0/1 3P, 4/4 FT), 7a, 1s, 17m | 6.7 | W: Chicago (125) vs Milwaukee (104) |
| 73 | Ryan Nembhard | 5p, 2s, 0t, 16m 5p (2/3 2P, 0/1 3P, 1/1 FT), 2s, 0t, 16m | 6.7 | L: Denver (110) vs L.A. Clippers (122) |
| 74 | Christian Anderson Jr. | 10p, 2s, 2 3p, 21m 10p (2/5 2P, 2/3 3P, 0/0 FT), 2s, 2 3p, 21m | 6.6 | L: Charlotte (93) vs Boston (114) |
| 75 | Koby Brea | 7p, 3a, 1s, 2 3p, 16m 7p (0/0 2P, 2/3 3P, 1/1 FT), 3a, 1s, 2 3p, 16m | 6.3 | L: Phoenix (103) vs San Antonio (123) |
| 76 | Ron Holland | 9p, 1t, 15m 9p (4/6 2P, 0/0 3P, 1/1 FT), 1t, 15m | 6.2 | W: Detroit (128) vs Minnesota (106) |
| 77 | Marvin Bagley III | 4p, 6r, 3a, 0t, 15m 4p (1/2 2P, 0/1 3P, 2/4 FT), 6r, 3a, 0t, 15m | 6.2 | L: Denver (110) vs L.A. Clippers (122) |
| 78 | Koa Peat | 10p, 1s, 16m 10p (5/8 2P, 0/0 3P, 0/0 FT), 1s, 16m | 6.1 | L: Phoenix (103) vs San Antonio (123) |
| 79 | Rudy Gobert | 8p, 1t, 22m 8p (3/4 2P, 0/0 3P, 2/2 FT), 1t, 22m | 6.1 | L: Minnesota (106) vs Detroit (128) |
| 80 | Noah Clowney | 6p, 6r, 1s, 2 3p, 1t, 22m 6p (0/2 2P, 2/3 3P, 0/0 FT), 6r, 1s, 2 3p, 1t, 22m | 6.1 | L: Brooklyn (128) vs Miami (144) |
| 81 | Daniss Jenkins | 6p, 4a, 1b, 16m 6p (1/4 2P, 1/1 3P, 1/2 FT), 4a, 1b, 16m | 6.1 | W: Detroit (128) vs Minnesota (106) |
| 82 | Keshad Johnson | 8p, 1s, 7.5m 8p (3/4 2P, 0/1 3P, 2/2 FT), 1s, 7.5m | 6.0 | W: Miami (144) vs Brooklyn (128) |
| 83 | Tarris Reed Jr. | 4p, 9r, 1s, 3b, 21m 4p (2/2 2P, 0/0 3P, 0/0 FT), 9r, 1s, 3b, 21m | 5.9 | W: San Antonio (123) vs Phoenix (103) |
| 84 | Dylan Harper | 9p, 6r, 0t, 23m 9p (3/9 2P, 1/2 3P, 0/0 FT), 6r, 0t, 23m | 5.8 | W: San Antonio (123) vs Phoenix (103) |
| 85 | Paul Reed Jr. | 7p, 1s, 2b, 16m 7p (2/4 2P, 0/0 3P, 3/3 FT), 1s, 2b, 16m | 5.7 | W: Detroit (128) vs Minnesota (106) |
| 86 | Sam Hauser | 6p, 1s, 18m 6p (0/0 2P, 1/2 3P, 3/3 FT), 1s, 18m | 5.7 | W: Boston (114) vs Charlotte (93) |
| 87 | Ousmane Dieng | 10p, 11r, 4a, 1b, 2 3p, 27m 10p (2/6 2P, 2/6 3P, 0/0 FT), 11r, 4a, 1b, 2 3p, 27m | 5.6 | L: Milwaukee (104) vs Chicago (125) |
| 88 | Nick Martinelli | 8p, 5r, 1t, 16m 8p (4/5 2P, 0/3 3P, 0/0 FT), 5r, 1t, 16m | 5.6 | W: L.A. Clippers (122) vs Denver (110) |
| 89 | Haywood Highsmith | 7p, 1b, 1t, 21m 7p (2/3 2P, 1/2 3P, 0/0 FT), 1b, 1t, 21m | 5.6 | L: Phoenix (103) vs San Antonio (123) |
| 90 | Jaylen Clark | 6p, 1s, 2 3p, 0t, 8.3m 6p (0/0 2P, 2/4 3P, 0/0 FT), 1s, 2 3p, 0t, 8.3m | 5.3 | L: Minnesota (106) vs Detroit (128) |
| 91 | Grant Nelson | 5p, 0t, 5.7m 5p (0/0 2P, 0/0 3P, 5/6 FT), 0t, 5.7m | 5.3 | L: Brooklyn (128) vs Miami (144) |
| 92 | Nikola Jokic | 5p, 6r, 7a, 1s, 16m 5p (1/5 2P, 0/1 3P, 3/4 FT), 6r, 7a, 1s, 16m | 5.3 | L: Denver (110) vs L.A. Clippers (122) |
| 93 | Klay Thompson | 12p, 1b, 2 3p, 23m 12p (3/3 2P, 2/7 3P, 0/0 FT), 1b, 2 3p, 23m | 5.2 | W: Miami (144) vs Brooklyn (128) |
| 94 | Buddy Hield | 3p, 3a, 3s, 1t, 16m 3p (0/0 2P, 1/2 3P, 0/0 FT), 3a, 3s, 1t, 16m | 5.2 | W: Chicago (125) vs Milwaukee (104) |
| 95 | Ebuka Okorie | 6p, 1s, 1t, 7.0m 6p (3/4 2P, 0/1 3P, 0/0 FT), 1s, 1t, 7.0m | 5.1 | W: Detroit (128) vs Minnesota (106) |
| 96 | Hugo Gonzalez | 5p, 1s, 1t, 13m 5p (1/1 2P, 1/3 3P, 0/1 FT), 1s, 1t, 13m | 4.7 | W: Boston (114) vs Charlotte (93) |
| 97 | Aaron Gordon | 8p, 6r, 14m 8p (2/4 2P, 1/4 3P, 1/2 FT), 6r, 14m | 4.6 | L: Denver (110) vs L.A. Clippers (122) |
| 98 | Julian Strawther | 11p, 3 3p, 18m 11p (1/2 2P, 3/7 3P, 0/0 FT), 3 3p, 18m | 4.5 | L: Denver (110) vs L.A. Clippers (122) |
| 99 | Moussa Diabate | 3p, 5r, 2b, 0t, 23m 3p (1/2 2P, 0/0 3P, 1/2 FT), 5r, 2b, 0t, 23m | 4.5 | L: Charlotte (93) vs Boston (114) |
| 100 | Javonte Green | 2p, 2s, 0t, 6.2m 2p (1/1 2P, 0/0 3P, 0/0 FT), 2s, 0t, 6.2m | 4.4 | W: Detroit (128) vs Minnesota (106) |
| 101 | Noa Essengue | 7p, 1s, 1t, 15m 7p (2/2 2P, 1/3 3P, 0/1 FT), 1s, 1t, 15m | 4.3 | W: Chicago (125) vs Milwaukee (104) |
| 102 | John Ukomadu | 6p, 2 3p, 0t, 7.0m 6p (0/0 2P, 2/3 3P, 0/0 FT), 2 3p, 0t, 7.0m | 4.2 | W: Detroit (128) vs Minnesota (106) |
| 103 | Duop Reath | 8p, 1b, 2 3p, 0t, 19m 8p (1/2 2P, 2/8 3P, 0/0 FT), 1b, 2 3p, 0t, 19m | 4.0 | L: Phoenix (103) vs San Antonio (123) |
| 104 | Naz Reid | 12p, 6r, 3a, 2 3p, 26m 12p (2/7 2P, 2/7 3P, 2/2 FT), 6r, 3a, 2 3p, 26m | 3.9 | L: Charlotte (93) vs Boston (114) |
| 105 | Paul George | 5p, 6r, 4a, 2s, 1t, 24m 5p (1/3 2P, 1/7 3P, 0/0 FT), 6r, 4a, 2s, 1t, 24m | 3.6 | W: Boston (114) vs Charlotte (93) |
| 106 | Baylor Scheierman | 5p, 0t, 17m 5p (1/3 2P, 1/2 3P, 0/0 FT), 0t, 17m | 3.5 | W: Boston (114) vs Charlotte (93) |
| 107 | Ayo Dosunmu | 10p, 1s, 1b, 24m 10p (2/5 2P, 1/3 3P, 3/4 FT), 1s, 1b, 24m | 3.4 | L: Minnesota (106) vs Detroit (128) |
| 108 | Ryan Kalkbrenner | 7p, 19m 7p (3/3 2P, 0/0 3P, 1/2 FT), 19m | 3.2 | L: Charlotte (93) vs Boston (114) |
| 109 | Dillon Mitchell | 4p, 1s, 0t, 5.4m 4p (2/3 2P, 0/0 3P, 0/2 FT), 1s, 0t, 5.4m | 3.2 | W: Boston (114) vs Charlotte (93) |
| 110 | Zyon Pullin | 4p, 1s, 0t, 7.0m 4p (0/2 2P, 1/2 3P, 1/2 FT), 1s, 0t, 7.0m | 3.2 | L: Minnesota (106) vs Detroit (128) |
| 111 | Phillip Wheeler | 3p, 2s, 0t, 12m 3p (1/1 2P, 0/2 3P, 1/2 FT), 2s, 0t, 12m | 3.1 | L: Phoenix (103) vs San Antonio (123) |
| 112 | Liam McNeeley | 7p, 5r, 1s, 20m 7p (1/2 2P, 1/5 3P, 2/4 FT), 5r, 1s, 20m | 3.0 | L: Charlotte (93) vs Boston (114) |
| 113 | Kylor Kelley | 2p, 1b, 0t, 5.7m 2p (1/1 2P, 0/0 3P, 0/0 FT), 1b, 0t, 5.7m | 3.0 | W: Miami (144) vs Brooklyn (128) |
| 114 | Chris Cenac Jr. | 2p, 2s, 0t, 5.4m 2p (1/2 2P, 0/1 3P, 0/0 FT), 2s, 0t, 5.4m | 2.9 | W: Boston (114) vs Charlotte (93) |
| 115 | Terrence Shannon Jr. | 5p, 1s, 1t, 18m 5p (0/2 2P, 1/2 3P, 2/2 FT), 1s, 1t, 18m | 2.8 | L: Minnesota (106) vs Detroit (128) |
| 116 | K.J. Martin | 2p, 1s, 0t, 7.0m 2p (0/1 2P, 0/0 3P, 2/4 FT), 1s, 0t, 7.0m | 2.8 | L: Minnesota (106) vs Detroit (128) |
| 117 | Dailyn Swain | 4p, 0t, 10m 4p (2/3 2P, 0/2 3P, 0/0 FT), 0t, 10m | 2.7 | W: Chicago (125) vs Milwaukee (104) |
| 118 | Orlando Robinson | 2p, 1s, 1b, 1t, 8.7m 2p (1/3 2P, 0/0 3P, 0/0 FT), 1s, 1b, 1t, 8.7m | 2.6 | W: Chicago (125) vs Milwaukee (104) |
| 119 | Kevin Huerter | 3p, 4a, 1s, 1t, 17m 3p (0/1 2P, 1/4 3P, 0/0 FT), 4a, 1s, 1t, 17m | 2.5 | W: Detroit (128) vs Minnesota (106) |
| 120 | Jon Elmore | 2p, 1t, 9.6m 2p (1/1 2P, 0/0 3P, 0/0 FT), 1t, 9.6m | 2.4 | W: San Antonio (123) vs Phoenix (103) |
| 121 | Trey Lyles | 5p, 1b, 1t, 15m 5p (1/1 2P, 1/3 3P, 0/0 FT), 1b, 1t, 15m | 2.3 | L: Minnesota (106) vs Detroit (128) |
| 122 | C.J. Huntley | 4p, 1b, 0t, 12m 4p (2/5 2P, 0/1 3P, 0/0 FT), 1b, 0t, 12m | 2.3 | L: Phoenix (103) vs San Antonio (123) |
| 123 | Caleb Wilson | 10p, 3a, 1s, 24m 10p (3/6 2P, 1/5 3P, 1/2 FT), 3a, 1s, 24m | 2.2 | W: Chicago (125) vs Milwaukee (104) |
| 124 | Hannes Steinbach | 2p, 0t, 6.2m 2p (1/1 2P, 0/0 3P, 0/0 FT), 0t, 6.2m | 2.2 | L: Charlotte (93) vs Boston (114) |
| 125 | Jordan Walsh | 2p, 1b, 0t, 17m 2p (0/1 2P, 0/2 3P, 2/2 FT), 1b, 0t, 17m | 2.2 | W: Boston (114) vs Charlotte (93) |
| 126 | Zeke Nnaji | 5p, 1t, 7.6m 5p (2/4 2P, 0/0 3P, 1/2 FT), 1t, 7.6m | 2.1 | L: Denver (110) vs L.A. Clippers (122) |
| 127 | Jordan McLaughlin | 2p, 4a, 1t, 11m 2p (1/3 2P, 0/0 3P, 0/0 FT), 4a, 1t, 11m | 2.1 | W: San Antonio (123) vs Phoenix (103) |
| 128 | Johni Broome | 4p, 1t, 8.6m 4p (2/4 2P, 0/1 3P, 0/0 FT), 1t, 8.6m | 2.0 | L: Milwaukee (104) vs Chicago (125) |
| 129 | Luke Kennard | 4p, 2s, 1t, 14m 4p (2/6 2P, 0/2 3P, 0/0 FT), 2s, 1t, 14m | 1.9 | L: Phoenix (103) vs San Antonio (123) |
| 130 | Jalen Bridges | 3p, 1b, 0t, 8.6m 3p (0/0 2P, 1/3 3P, 0/0 FT), 1b, 0t, 8.6m | 1.9 | W: Chicago (125) vs Milwaukee (104) |
| 131 | Tre Donaldson | 2p, 0t, 5.7m 2p (1/1 2P, 0/1 3P, 0/0 FT), 0t, 5.7m | 1.9 | W: Miami (144) vs Brooklyn (128) |
| 132 | Christian Braun | 3p, 0t, 13m 3p (1/2 2P, 0/0 3P, 1/2 FT), 0t, 13m | 1.8 | L: Denver (110) vs L.A. Clippers (122) |
| 133 | Kel'el Ware | 5p, 5r, 2b, 1t, 23m 5p (2/5 2P, 0/4 3P, 1/2 FT), 5r, 2b, 1t, 23m | 1.7 | L: Milwaukee (104) vs Chicago (125) |
| 134 | Tyus Jones | 0p, 7a, 12m 0p (0/1 2P, 0/0 3P, 0/0 FT), 7a, 12m | 1.7 | L: Denver (110) vs L.A. Clippers (122) |
| 135 | Khaman Maluach | 3p, 1b, 0t, 13m 3p (1/2 2P, 0/2 3P, 1/2 FT), 1b, 0t, 13m | 1.6 | L: Phoenix (103) vs San Antonio (123) |
| 136 | Patrick Williams | 6p, 10m 6p (3/3 2P, 0/4 3P, 0/0 FT), 10m | 1.5 | W: Chicago (125) vs Milwaukee (104) |
| 137 | Fletcher Loyer | 3p, 0t, 6.8m 3p (0/1 2P, 1/2 3P, 0/0 FT), 0t, 6.8m | 1.5 | W: L.A. Clippers (122) vs Denver (110) |
