Updated 5:00 AM ET / 10:00 CET (12/12 Box Scores Posted)
Show shooting splits
| Rk | Player | Statline | GmSc | Matchup |
|---|---|---|---|---|
| 1 | Stephen Curry | 44p, 8r, 6a, 2s, 6 3p, 32m 44p (5/11 2P, 6/16 3P, 16/16 FT), 8r, 6a, 2s, 6 3p, 32m | 36.5 | W: Golden State (119) vs Minnesota (114) |
| 2 | Victor Wembanyama | 36p, 14r, 5a, 3s, 2b, 4 3p, 0t, 39m 36p (10/15 2P, 4/10 3P, 4/4 FT), 14r, 5a, 3s, 2b, 4 3p, 0t, 39m | 35.4 | W: San Antonio (117) vs Utah (111) |
| 3 | Jalen Brunson | 38p, 7a, 2s, 6 3p, 35m 38p (7/15 2P, 6/10 3P, 6/8 FT), 7a, 2s, 6 3p, 35m | 29.3 | W: New York (133) vs Chicago (127) |
| 4 | Scottie Barnes | 28p, 6r, 4a, 3s, 2b, 31m 28p (11/15 2P, 0/2 3P, 6/6 FT), 6r, 4a, 3s, 2b, 31m | 26.7 | W: Toronto (129) vs Orlando (99) |
| 5 | Cade Cunningham | 30p, 5r, 7a, 2s, 4 3p, 1t, 39m 30p (6/13 2P, 4/9 3P, 6/8 FT), 5r, 7a, 2s, 4 3p, 1t, 39m | 24.4 | W: Detroit (97) vs Charlotte (89) |
| 6 | Ajay Mitchell | 29p, 3a, 2s, 1b, 2 3p, 28m 29p (10/15 2P, 2/5 3P, 3/3 FT), 3a, 2s, 1b, 2 3p, 28m | 23.4 | L: Oklahoma City (96) vs Dallas (120) |
| 7 | R.J. Barrett | 25p, 9r, 6a, 1s, 3 3p, 0t, 32m 25p (6/11 2P, 3/7 3P, 4/5 FT), 9r, 6a, 1s, 3 3p, 0t, 32m | 23.1 | W: Toronto (129) vs Orlando (99) |
| 8 | Giannis Antetokounmpo | 24p, 18r, 3a, 1s, 1b, 31m 24p (11/16 2P, 0/2 3P, 2/5 FT), 18r, 3a, 1s, 1b, 31m | 23.0 | W: Miami (129) vs Atlanta (117) |
| 9 | Zion Williamson | 25p, 5r, 3s, 1t, 32m 25p (9/13 2P, 1/1 3P, 4/6 FT), 5r, 3s, 1t, 32m | 22.9 | L: New Orleans (91) vs Denver (104) |
| 10 | Kingston Flemings | 23p, 5r, 5a, 1s, 1b, 3 3p, 28m 23p (6/7 2P, 3/5 3P, 2/3 FT), 5r, 5a, 1s, 1b, 3 3p, 28m | 22.1 | L: Atlanta (117) vs Miami (129) |
| 11 | Fred VanVleet | 24p, 6r, 5a, 2s, 4 3p, 29m 24p (3/5 2P, 4/9 3P, 6/6 FT), 6r, 5a, 2s, 4 3p, 29m | 21.3 | W: Houston (132) vs Milwaukee (100) |
| 12 | Bam Adebayo | 24p, 9r, 3a, 3s, 33m 24p (8/15 2P, 0/1 3P, 8/9 FT), 9r, 3a, 3s, 33m | 21.2 | W: Miami (129) vs Atlanta (117) |
| 13 | Evan Mobley | 24p, 12r, 5 3p, 32m 24p (3/6 2P, 5/6 3P, 3/4 FT), 12r, 5 3p, 32m | 21.2 | W: Cleveland (121) vs Washington (111) |
| 14 | Brandon Miller | 31p, 12r, 3a, 2s, 3 3p, 38m 31p (9/16 2P, 3/10 3P, 4/5 FT), 12r, 3a, 2s, 3 3p, 38m | 21.1 | L: Charlotte (89) vs Detroit (97) |
| 15 | Norman Powell | 30p, 1s, 4 3p, 37m 30p (6/6 2P, 4/9 3P, 6/9 FT), 1s, 4 3p, 37m | 20.9 | L: Chicago (127) vs New York (133) |
| 16 | Cooper Flagg | 26p, 5r, 8a, 2 3p, 0t, 33m 26p (8/15 2P, 2/8 3P, 4/4 FT), 5r, 8a, 2 3p, 0t, 33m | 20.6 | W: Dallas (120) vs Oklahoma City (96) |
| 17 | Pascal Siakam | 26p, 11r, 3a, 1s, 34m 26p (11/14 2P, 0/3 3P, 4/4 FT), 11r, 3a, 1s, 34m | 19.9 | L: Indiana (109) vs Philadelphia (114) |
| 18 | Quentin Grimes | 23p, 5a, 4s, 38m 23p (7/12 2P, 0/3 3P, 9/11 FT), 5a, 4s, 38m | 19.5 | W: L.A. Lakers (103) vs L.A. Clippers (87) |
| 19 | Nikola Jokic | 21p, 13r, 10a, 1s, 34m 21p (8/13 2P, 0/0 3P, 5/5 FT), 13r, 10a, 1s, 34m | 19.2 | W: Denver (104) vs New Orleans (91) |
| 20 | Jalen Smith | 17p, 11r, 5a, 3b, 3 3p, 0t, 30m 17p (4/5 2P, 3/7 3P, 0/0 FT), 11r, 5a, 3b, 3 3p, 0t, 30m | 19.1 | L: Chicago (127) vs New York (133) |
| 21 | Bogdan Bogdanovic | 16p, 4a, 2s, 4 3p, 1t, 15m 16p (1/1 2P, 4/5 3P, 2/2 FT), 4a, 2s, 4 3p, 1t, 15m | 18.2 | W: Houston (132) vs Milwaukee (100) |
| 22 | Amen Thompson | 23p, 3a, 1s, 1t, 33m 23p (10/14 2P, 0/2 3P, 3/4 FT), 3a, 1s, 1t, 33m | 17.9 | W: Houston (132) vs Milwaukee (100) |
| 23 | Alex Sarr | 18p, 4s, 1b, 2 3p, 1t, 26m 18p (5/6 2P, 2/5 3P, 2/3 FT), 4s, 1b, 2 3p, 1t, 26m | 17.8 | L: Washington (111) vs Cleveland (121) |
| 24 | Jonathan Kuminga | 20p, 5a, 2s, 3 3p, 0t, 32m 20p (4/9 2P, 3/6 3P, 3/5 FT), 5a, 2s, 3 3p, 0t, 32m | 17.5 | L: Minnesota (114) vs Golden State (119) |
| 25 | Bilal Coulibaly | 17p, 2s, 2b, 0t, 27m 17p (7/7 2P, 1/2 3P, 0/0 FT), 2s, 2b, 0t, 27m | 17.5 | L: Washington (111) vs Cleveland (121) |
| 26 | Tyler Herro | 23p, 1s, 4 3p, 27m 23p (5/7 2P, 4/6 3P, 1/1 FT), 1s, 4 3p, 27m | 17.4 | L: Milwaukee (100) vs Houston (132) |
| 27 | Tyrese Maxey | 27p, 5r, 4a, 1s, 3 3p, 36m 27p (5/11 2P, 3/7 3P, 8/9 FT), 5r, 4a, 1s, 3 3p, 36m | 17.3 | W: Philadelphia (114) vs Indiana (109) |
| 28 | Anfernee Simons | 20p, 1s, 6 3p, 0t, 27m 20p (1/1 2P, 6/10 3P, 0/0 FT), 1s, 6 3p, 0t, 27m | 17.3 | W: Philadelphia (114) vs Indiana (109) |
| 29 | Jamal Murray | 23p, 6a, 2b, 5 3p, 1t, 38m 23p (4/8 2P, 5/11 3P, 0/0 FT), 6a, 2b, 5 3p, 1t, 38m | 17.0 | W: Denver (104) vs New Orleans (91) |
| 30 | Devin Vassell | 21p, 5r, 3s, 1t, 38m 21p (7/11 2P, 1/7 3P, 4/4 FT), 5r, 3s, 1t, 38m | 16.9 | W: San Antonio (117) vs Utah (111) |
| 31 | Kevin Durant | 18p, 5r, 4a, 3b, 2 3p, 31m 18p (3/6 2P, 2/3 3P, 6/7 FT), 5r, 4a, 3b, 2 3p, 31m | 16.7 | W: Houston (132) vs Milwaukee (100) |
| 32 | Jordan Clarkson | 18p, 2s, 2 3p, 0t, 17m 18p (5/8 2P, 2/3 3P, 2/2 FT), 2s, 2 3p, 0t, 17m | 16.7 | W: New York (133) vs Chicago (127) |
| 33 | Ayo Dosunmu | 17p, 4a, 4s, 3 3p, 0t, 32m 17p (3/5 2P, 3/7 3P, 2/2 FT), 4a, 4s, 3 3p, 0t, 32m | 16.7 | L: Minnesota (114) vs Golden State (119) |
| 34 | Pelle Larsson | 17p, 6r, 8a, 1s, 2 3p, 31m 17p (4/9 2P, 2/3 3P, 3/4 FT), 6r, 8a, 1s, 2 3p, 31m | 16.6 | W: Miami (129) vs Atlanta (117) |
| 35 | Peyton Watson | 22p, 6r, 1b, 28m 22p (8/13 2P, 1/4 3P, 3/3 FT), 6r, 1b, 28m | 16.4 | W: Cleveland (121) vs Washington (111) |
| 36 | Tristan Da Silva | 20p, 4 3p, 0t, 31m 20p (4/5 2P, 4/5 3P, 0/3 FT), 4 3p, 0t, 31m | 15.8 | L: Orlando (99) vs Toronto (129) |
| 37 | Caleb Wilson | 20p, 6r, 4a, 2s, 1b, 3 3p, 1t, 38m 20p (4/10 2P, 3/8 3P, 3/4 FT), 6r, 4a, 2s, 1b, 3 3p, 1t, 38m | 15.7 | L: Chicago (127) vs New York (133) |
| 38 | Jaime Jaquez Jr. | 19p, 1s, 3 3p, 1t, 27m 19p (4/7 2P, 3/6 3P, 2/2 FT), 1s, 3 3p, 1t, 27m | 15.7 | L: Milwaukee (100) vs Houston (132) |
| 39 | Andrew Wiggins | 18p, 2b, 4 3p, 1t, 29m 18p (2/2 2P, 4/7 3P, 2/3 FT), 2b, 4 3p, 1t, 29m | 15.7 | W: Miami (129) vs Atlanta (117) |
| 40 | Derrick Jones | 15p, 5r, 4s, 2b, 3 3p, 28m 15p (3/5 2P, 3/5 3P, 0/0 FT), 5r, 4s, 2b, 3 3p, 28m | 15.7 | L: L.A. Clippers (87) vs L.A. Lakers (103) |
| 41 | Karl-Anthony Towns | 19p, 13r, 5a, 1s, 3 3p, 28m 19p (4/8 2P, 3/6 3P, 2/2 FT), 13r, 5a, 1s, 3 3p, 28m | 15.6 | W: New York (133) vs Chicago (127) |
| 42 | LeBron James | 13p, 5r, 10a, 1s, 2b, 2 3p, 0t, 33m 13p (3/9 2P, 2/3 3P, 1/2 FT), 5r, 10a, 1s, 2b, 2 3p, 0t, 33m | 15.5 | W: Philadelphia (114) vs Indiana (109) |
| 43 | Collin Sexton | 21p, 4 3p, 1t, 21m 21p (2/4 2P, 4/7 3P, 5/8 FT), 4 3p, 1t, 21m | 15.3 | W: L.A. Lakers (103) vs L.A. Clippers (87) |
| 44 | Donovan Mitchell | 19p, 5r, 7a, 2s, 2 3p, 31m 19p (4/8 2P, 2/5 3P, 5/5 FT), 5r, 7a, 2s, 2 3p, 31m | 15.3 | W: Cleveland (121) vs Washington (111) |
| 45 | Jaylen Brown | 20p, 10r, 1s, 1b, 34m 20p (6/10 2P, 1/3 3P, 5/5 FT), 10r, 1s, 1b, 34m | 15.2 | W: Philadelphia (114) vs Indiana (109) |
| 46 | Andrew Nembhard | 18p, 14a, 35m 18p (4/9 2P, 1/7 3P, 7/8 FT), 14a, 35m | 15.1 | L: Indiana (109) vs Philadelphia (114) |
| 47 | Aaron Gordon | 15p, 11r, 3a, 1s, 2 3p, 0t, 31m 15p (1/4 2P, 2/6 3P, 7/8 FT), 11r, 3a, 1s, 2 3p, 0t, 31m | 14.8 | W: Denver (104) vs New Orleans (91) |
| 48 | Stephon Castle | 14p, 6r, 8a, 2s, 1b, 38m 14p (5/9 2P, 1/4 3P, 1/2 FT), 6r, 8a, 2s, 1b, 38m | 14.8 | W: San Antonio (117) vs Utah (111) |
| 49 | Zaccharie Risacher | 13p, 6r, 1s, 1b, 2 3p, 1t, 29m 13p (3/3 2P, 2/3 3P, 1/2 FT), 6r, 1s, 1b, 2 3p, 1t, 29m | 14.8 | W: Dallas (120) vs Oklahoma City (96) |
| 50 | Tyler Kolek | 9p, 9a, 3 3p, 0t, 18m 9p (0/0 2P, 3/4 3P, 0/0 FT), 9a, 3 3p, 0t, 18m | 14.7 | W: New York (133) vs Chicago (127) |
| 51 | OG Anunoby | 23p, 6r, 2 3p, 1t, 31m 23p (5/10 2P, 2/6 3P, 7/8 FT), 6r, 2 3p, 1t, 31m | 14.5 | W: New York (133) vs Chicago (127) |
| 52 | Immanuel Quickley | 16p, 7a, 2s, 4 3p, 1t, 29m 16p (1/7 2P, 4/8 3P, 2/2 FT), 7a, 2s, 4 3p, 1t, 29m | 14.3 | W: Toronto (129) vs Orlando (99) |
| 53 | Anthony Davis | 18p, 5r, 3a, 1s, 2b, 2 3p, 0t, 34m 18p (6/13 2P, 2/5 3P, 0/0 FT), 5r, 3a, 1s, 2b, 2 3p, 0t, 34m | 14.2 | L: Washington (111) vs Cleveland (121) |
| 54 | Paul Reed Jr. | 16p, 3s, 1b, 2 3p, 38m 16p (3/5 2P, 2/2 3P, 4/4 FT), 3s, 1b, 2 3p, 38m | 14.2 | W: Detroit (97) vs Charlotte (89) |
| 55 | Keyonte George | 31p, 3a, 5 3p, 37m 31p (6/15 2P, 5/12 3P, 4/4 FT), 3a, 5 3p, 37m | 14.0 | L: Utah (111) vs San Antonio (117) |
| 56 | Josh Giddey | 10p, 8r, 11a, 1s, 31m 10p (3/8 2P, 1/1 3P, 1/1 FT), 8r, 11a, 1s, 31m | 14.0 | L: Chicago (127) vs New York (133) |
| 57 | Joel Embiid | 21p, 11r, 1b, 38m 21p (9/14 2P, 0/3 3P, 3/3 FT), 11r, 1b, 38m | 13.7 | W: Philadelphia (114) vs Indiana (109) |
| 58 | Jarrett Allen | 8p, 12r, 1s, 3b, 0t, 30m 8p (3/6 2P, 0/0 3P, 2/2 FT), 12r, 1s, 3b, 0t, 30m | 13.5 | W: Cleveland (121) vs Washington (111) |
| 59 | Landry Shamet | 14p, 5a, 2b, 4 3p, 0t, 32m 14p (1/3 2P, 4/7 3P, 0/0 FT), 5a, 2b, 4 3p, 0t, 32m | 13.4 | W: New York (133) vs Chicago (127) |
| 60 | Jamal Shead | 13p, 7a, 2s, 23m 13p (3/5 2P, 1/2 3P, 4/4 FT), 7a, 2s, 23m | 13.4 | W: Toronto (129) vs Orlando (99) |
| 61 | Yaxel Lendeborg | 26p, 9r, 1s, 1b, 2 3p, 35m 26p (9/15 2P, 2/5 3P, 2/4 FT), 9r, 1s, 1b, 2 3p, 35m | 13.3 | W: Golden State (119) vs Minnesota (114) |
| 62 | Shai Gilgeous-Alexander | 21p, 6r, 1s, 1t, 28m 21p (6/13 2P, 1/6 3P, 6/6 FT), 6r, 1s, 1t, 28m | 13.3 | L: Oklahoma City (96) vs Dallas (120) |
| 63 | Clint Capela | 10p, 8r, 3s, 2b, 22m 10p (5/6 2P, 0/0 3P, 0/0 FT), 8r, 3s, 2b, 22m | 13.2 | W: Houston (132) vs Milwaukee (100) |
| 64 | Darryn Peterson | 18p, 5r, 3a, 1s, 3 3p, 26m 18p (1/5 2P, 3/8 3P, 7/7 FT), 5r, 3a, 1s, 3 3p, 26m | 13.1 | L: Utah (111) vs San Antonio (117) |
| 65 | Nickeil Alexander-Walker | 23p, 1s, 5 3p, 32m 23p (3/9 2P, 5/9 3P, 2/2 FT), 1s, 5 3p, 32m | 13.0 | L: Atlanta (117) vs Miami (129) |
| 66 | Walker Kessler | 11p, 9r, 2s, 1b, 0t, 26m 11p (4/7 2P, 0/0 3P, 3/5 FT), 9r, 2s, 1b, 0t, 26m | 13.0 | W: L.A. Lakers (103) vs L.A. Clippers (87) |
| 67 | Daniss Jenkins | 14p, 3a, 2s, 2 3p, 0t, 24m 14p (4/6 2P, 2/4 3P, 0/0 FT), 3a, 2s, 2 3p, 0t, 24m | 12.9 | W: Detroit (97) vs Charlotte (89) |
| 68 | Isaiah Hartenstein | 10p, 14r, 3a, 26m 10p (4/6 2P, 0/0 3P, 2/2 FT), 14r, 3a, 26m | 12.9 | L: Oklahoma City (96) vs Dallas (120) |
| 69 | A.J. Dybantsa | 19p, 27m 19p (7/9 2P, 1/3 3P, 2/2 FT), 27m | 12.6 | L: Washington (111) vs Cleveland (121) |
| 70 | Matisse Thybulle | 15p, 2s, 1b, 4 3p, 28m 15p (1/1 2P, 4/5 3P, 1/2 FT), 2s, 1b, 4 3p, 28m | 12.6 | W: L.A. Lakers (103) vs L.A. Clippers (87) |
| 71 | Brice Sensabaugh | 16p, 4 3p, 0t, 18m 16p (1/4 2P, 4/5 3P, 2/2 FT), 4 3p, 0t, 18m | 12.5 | L: Utah (111) vs San Antonio (117) |
| 72 | Ja'Kobe Walter | 14p, 5r, 1s, 3 3p, 0t, 28m 14p (2/2 2P, 3/7 3P, 1/1 FT), 5r, 1s, 3 3p, 0t, 28m | 12.4 | W: Toronto (129) vs Orlando (99) |
| 73 | Jalen Johnson | 12p, 9r, 11a, 2b, 2 3p, 36m 12p (2/8 2P, 2/4 3P, 2/3 FT), 9r, 11a, 2b, 2 3p, 36m | 12.4 | L: Atlanta (117) vs Miami (129) |
| 74 | Dyson Daniels | 7p, 7a, 3s, 1b, 1t, 28m 7p (3/6 2P, 0/1 3P, 1/2 FT), 7a, 3s, 1b, 1t, 28m | 12.1 | L: Atlanta (117) vs Miami (129) |
| 75 | P.J. Washington | 18p, 9r, 1b, 2 3p, 1t, 27m 18p (5/9 2P, 2/7 3P, 2/2 FT), 9r, 1b, 2 3p, 1t, 27m | 12.0 | W: Dallas (120) vs Oklahoma City (96) |
| 76 | Kyrie Irving | 15p, 4a, 2s, 2b, 3 3p, 1t, 27m 15p (3/6 2P, 3/8 3P, 0/0 FT), 4a, 2s, 2b, 3 3p, 1t, 27m | 11.8 | W: Dallas (120) vs Oklahoma City (96) |
| 77 | Terrence Shannon Jr. | 19p, 6r, 1s, 27m 19p (4/8 2P, 1/5 3P, 8/10 FT), 6r, 1s, 27m | 11.5 | L: Minnesota (114) vs Golden State (119) |
| 78 | Tim Hardaway Jr. | 14p, 2b, 2 3p, 1t, 22m 14p (4/7 2P, 2/3 3P, 0/0 FT), 2b, 2 3p, 1t, 22m | 11.4 | W: Miami (129) vs Atlanta (117) |
| 79 | Bobby Portis | 11p, 9r, 4a, 2s, 1b, 1t, 23m 11p (4/6 2P, 1/5 3P, 0/0 FT), 9r, 4a, 2s, 1b, 1t, 23m | 11.3 | W: Miami (129) vs Atlanta (117) |
| 80 | Christian Braun | 15p, 4a, 3s, 1b, 3 3p, 36m 15p (3/5 2P, 3/8 3P, 0/0 FT), 4a, 3s, 1b, 3 3p, 36m | 11.2 | W: Denver (104) vs New Orleans (91) |
| 81 | Keaton Wagler | 21p, 1s, 1b, 3 3p, 28m 21p (1/7 2P, 3/8 3P, 10/12 FT), 1s, 1b, 3 3p, 28m | 11.0 | L: L.A. Clippers (87) vs L.A. Lakers (103) |
| 82 | Jaden McDaniels | 19p, 7r, 4a, 35m 19p (7/10 2P, 1/8 3P, 2/3 FT), 7r, 4a, 35m | 10.9 | L: Minnesota (114) vs Golden State (119) |
| 83 | Kelly Oubre Jr. | 15p, 1b, 1t, 30m 15p (4/6 2P, 1/4 3P, 4/4 FT), 1b, 1t, 30m | 10.9 | L: Indiana (109) vs Philadelphia (114) |
| 84 | Matas Buzelis | 17p, 5r, 3a, 1s, 1b, 3 3p, 33m 17p (2/7 2P, 3/6 3P, 4/6 FT), 5r, 3a, 1s, 1b, 3 3p, 33m | 10.8 | L: Chicago (127) vs New York (133) |
| 85 | Kyshawn George | 8p, 11a, 1b, 0t, 38m 8p (4/6 2P, 0/4 3P, 0/0 FT), 11a, 1b, 0t, 38m | 10.8 | L: Washington (111) vs Cleveland (121) |
| 86 | Desmond Bane | 13p, 5r, 4a, 1s, 2b, 2 3p, 0t, 34m 13p (1/6 2P, 2/8 3P, 5/5 FT), 5r, 4a, 1s, 2b, 2 3p, 0t, 34m | 10.7 | L: Orlando (99) vs Toronto (129) |
| 87 | Daniel Gafford | 7p, 11r, 2b, 27m 7p (2/3 2P, 1/1 3P, 0/0 FT), 11r, 2b, 27m | 10.7 | W: Dallas (120) vs Oklahoma City (96) |
| 88 | Trayce Jackson-Davis | 6p, 11r, 2b, 0t, 20m 6p (3/5 2P, 0/0 3P, 0/0 FT), 11r, 2b, 0t, 20m | 10.6 | W: Toronto (129) vs Orlando (99) |
| 89 | Jabari Smith Jr. | 14p, 1s, 1b, 3 3p, 0t, 30m 14p (1/6 2P, 3/6 3P, 3/3 FT), 1s, 1b, 3 3p, 0t, 30m | 10.5 | W: Houston (132) vs Milwaukee (100) |
| 90 | Sandro Mamukelashvili | 13p, 8r, 3a, 2s, 1b, 30m 13p (6/10 2P, 0/5 3P, 1/1 FT), 8r, 3a, 2s, 1b, 30m | 10.5 | W: L.A. Lakers (103) vs L.A. Clippers (87) |
| 91 | De'Aaron Fox | 14p, 4a, 3s, 1b, 39m 14p (4/7 2P, 1/5 3P, 3/4 FT), 4a, 3s, 1b, 39m | 10.4 | W: San Antonio (117) vs Utah (111) |
| 92 | Obi Toppin | 13p, 6r, 0t, 22m 13p (3/6 2P, 1/2 3P, 4/8 FT), 6r, 0t, 22m | 10.4 | L: Indiana (109) vs Philadelphia (114) |
| 93 | Josh Okogie | 5p, 9r, 3a, 0t, 28m 5p (1/1 2P, 1/1 3P, 0/0 FT), 9r, 3a, 0t, 28m | 10.4 | L: Utah (111) vs San Antonio (117) |
| 94 | Tre Jones | 11p, 3a, 1s, 1t, 18m 11p (3/7 2P, 1/1 3P, 2/3 FT), 3a, 1s, 1t, 18m | 10.3 | L: Chicago (127) vs New York (133) |
| 95 | Trevon Brazile | 11p, 8r, 1s, 1b, 1t, 32m 11p (4/6 2P, 1/3 3P, 0/0 FT), 8r, 1s, 1b, 1t, 32m | 10.2 | W: Denver (104) vs New Orleans (91) |
| 96 | Davion Mitchell | 10p, 10a, 2s, 34m 10p (5/9 2P, 0/3 3P, 0/0 FT), 10a, 2s, 34m | 10.1 | W: Miami (129) vs Atlanta (117) |
| 97 | Morez Johnson Jr. | 10p, 6r, 3a, 1t, 18m 10p (4/6 2P, 0/0 3P, 2/2 FT), 6r, 3a, 1t, 18m | 9.9 | W: Dallas (120) vs Oklahoma City (96) |
| 98 | Ausar Thompson | 7p, 9r, 8a, 1b, 29m 7p (3/5 2P, 0/0 3P, 1/2 FT), 9r, 8a, 1b, 29m | 9.9 | W: Detroit (97) vs Charlotte (89) |
| 99 | Deandre Ayton | 10p, 0t, 12m 10p (5/5 2P, 0/0 3P, 0/0 FT), 0t, 12m | 9.8 | L: Washington (111) vs Cleveland (121) |
| 100 | Bones Hyland | 13p, 3a, 3 3p, 16m 13p (1/1 2P, 3/6 3P, 2/2 FT), 3a, 3 3p, 16m | 9.7 | L: Minnesota (114) vs Golden State (119) |
| 101 | Oscar Tshiebwe | 7p, 5r, 1s, 1b, 1t, 14m 7p (3/3 2P, 0/0 3P, 1/2 FT), 5r, 1s, 1b, 1t, 14m | 9.7 | W: Houston (132) vs Milwaukee (100) |
| 102 | Ace Bailey | 19p, 6r, 1b, 40m 19p (8/12 2P, 1/6 3P, 0/0 FT), 6r, 1b, 40m | 9.5 | L: Utah (111) vs San Antonio (117) |
| 103 | Trae Young | 14p, 5r, 8a, 34m 14p (2/5 2P, 1/7 3P, 7/7 FT), 5r, 8a, 34m | 9.5 | L: Washington (111) vs Cleveland (121) |
| 104 | Aaron Nesmith | 18p, 2s, 3 3p, 27m 18p (2/7 2P, 3/9 3P, 5/5 FT), 2s, 3 3p, 27m | 9.3 | L: Indiana (109) vs Philadelphia (114) |
| 105 | Joan Beringer | 7p, 9r, 1b, 1t, 20m 7p (3/3 2P, 0/0 3P, 1/3 FT), 9r, 1b, 1t, 20m | 9.1 | L: Minnesota (114) vs Golden State (119) |
| 106 | Duncan Robinson | 13p, 4s, 1b, 3 3p, 32m 13p (1/5 2P, 3/8 3P, 2/2 FT), 4s, 1b, 3 3p, 32m | 9.0 | W: Detroit (97) vs Charlotte (89) |
| 107 | Meleek Thomas | 10p, 1s, 0t, 20m 10p (4/6 2P, 0/1 3P, 2/2 FT), 1s, 0t, 20m | 8.8 | W: Cleveland (121) vs Washington (111) |
| 108 | Dejounte Murray | 10p, 8r, 5a, 1s, 30m 10p (4/9 2P, 0/2 3P, 2/2 FT), 8r, 5a, 1s, 30m | 8.8 | L: New Orleans (91) vs Denver (104) |
| 109 | Kobe Sanders | 9p, 3s, 0t, 27m 9p (1/2 2P, 1/5 3P, 4/4 FT), 3s, 0t, 27m | 8.7 | L: L.A. Clippers (87) vs L.A. Lakers (103) |
| 110 | C.J. McCollum | 13p, 1t, 20m 13p (5/7 2P, 1/2 3P, 0/0 FT), 1t, 20m | 8.6 | L: Atlanta (117) vs Miami (129) |
| 111 | Keldon Johnson | 9p, 6r, 1s, 1t, 23m 9p (4/5 2P, 0/2 3P, 1/2 FT), 6r, 1s, 1t, 23m | 8.5 | W: San Antonio (117) vs Utah (111) |
| 112 | James Harden | 16p, 6a, 1s, 2 3p, 34m 16p (3/8 2P, 2/10 3P, 4/4 FT), 6a, 1s, 2 3p, 34m | 8.4 | W: Cleveland (121) vs Washington (111) |
| 113 | Dennis Schroder | 14p, 5a, 2 3p, 34m 14p (4/7 2P, 2/3 3P, 0/0 FT), 5a, 2 3p, 34m | 8.3 | L: Charlotte (89) vs Detroit (97) |
| 114 | Brayden Burries | 10p, 5r, 1s, 17m 10p (3/4 2P, 0/2 3P, 4/5 FT), 5r, 1s, 17m | 8.2 | L: Milwaukee (100) vs Houston (132) |
| 115 | Onyeka Okongwu | 11p, 4a, 1b, 1t, 31m 11p (4/7 2P, 1/3 3P, 0/1 FT), 4a, 1b, 1t, 31m | 8.1 | L: Atlanta (117) vs Miami (129) |
| 116 | Caleb Martin | 10p, 1s, 2 3p, 1t, 14m 10p (2/2 2P, 2/4 3P, 0/0 FT), 1s, 2 3p, 1t, 14m | 8.0 | W: Dallas (120) vs Oklahoma City (96) |
| 117 | Max Christie | 11p, 5r, 3 3p, 1t, 22m 11p (0/1 2P, 3/7 3P, 2/2 FT), 5r, 3 3p, 1t, 22m | 7.7 | W: Dallas (120) vs Oklahoma City (96) |
| 118 | Moussa Diabate | 9p, 9r, 1b, 35m 9p (3/4 2P, 0/0 3P, 3/4 FT), 9r, 1b, 35m | 7.6 | L: Charlotte (89) vs Detroit (97) |
| 119 | Trey Lyles | 7p, 1s, 1b, 0t, 22m 7p (2/2 2P, 1/3 3P, 0/0 FT), 1s, 1b, 0t, 22m | 7.6 | L: Minnesota (114) vs Golden State (119) |
| 120 | Dylan Harper | 13p, 5r, 8a, 1s, 2 3p, 37m 13p (2/13 2P, 2/4 3P, 3/3 FT), 5r, 8a, 1s, 2 3p, 37m | 7.4 | W: San Antonio (117) vs Utah (111) |
| 121 | Saddiq Bey | 9p, 3a, 2s, 0t, 26m 9p (2/4 2P, 1/6 3P, 2/2 FT), 3a, 2s, 0t, 26m | 7.3 | L: New Orleans (91) vs Denver (104) |
| 122 | Jake LaRavia | 2p, 10r, 3s, 2b, 35m 2p (1/2 2P, 0/0 3P, 0/0 FT), 10r, 3s, 2b, 35m | 7.2 | W: L.A. Lakers (103) vs L.A. Clippers (87) |
| 123 | Marvin Bagley III | 8p, 5r, 1s, 1b, 1t, 19m 8p (3/5 2P, 0/1 3P, 2/2 FT), 5r, 1s, 1b, 1t, 19m | 7.1 | W: Denver (104) vs New Orleans (91) |
| 124 | Franz Wagner | 15p, 5a, 2s, 34m 15p (4/8 2P, 0/3 3P, 7/8 FT), 5a, 2s, 34m | 7.0 | L: Orlando (99) vs Toronto (129) |
| 125 | Marcus Sasser | 10p, 4a, 1t, 22m 10p (3/6 2P, 1/3 3P, 1/1 FT), 4a, 1t, 22m | 7.0 | W: Dallas (120) vs Oklahoma City (96) |
| 126 | A.J. Green | 9p, 3 3p, 1t, 24m 9p (0/0 2P, 3/5 3P, 0/0 FT), 3 3p, 1t, 24m | 7.0 | L: Milwaukee (100) vs Houston (132) |
| 127 | Mo Bamba | 8p, 1b, 1t, 16m 8p (4/6 2P, 0/0 3P, 0/0 FT), 1b, 1t, 16m | 7.0 | L: Utah (111) vs San Antonio (117) |
