Updated 3:45 PM ET / 21:45 CET (60/60 Box Scores Posted)
| Rk | Player | Statline | PPR | GmSc | Matchup | League |
|---|---|---|---|---|---|---|
| 1 | Simi Shittu | 27p, 12r, 2s, 1b, 2t, 33m | 56.12 | 28.5 | L: Basketball Lowen Braunschweig (82) vs s.Oliver Baskets (87) | G-BBL |
| 2 | Melwin Pantzar | 13p, 4r, 9a, 0t, 31m | 52.56 | 19.2 | W: Bilbao Basket (98) vs Dreamland Gran Canaria (97) | ACB |
| 3 | Chris Clemons | 37p, 2s, 8 3p, 29m | 50.6 | 25.6 | L: EWE Baskets Oldenburg (72) vs Ratiopharm Ulm (101) | G-BBL |
| 4 | Maxim Barashkov | 20p, 11r, 3a, 1s, 2b, 4 3p, 1t, 35m | 48.32 | 22.3 | L: MBA Moscow (106) vs CSKA Moscow (109) | VTB United |
| 5 | Isaiah Wong | 23p, 1s, 2t, 29m | 47.09 | 17.1 | L: Dreamland Gran Canaria (97) vs Bilbao Basket (98) | ACB |
| 6 | Assem Marei | 24p, 13r, 8a, 3s, 1b, 2t, 29m | 46.32 | 28.5 | W: Changwon LG Sakers (94) vs Jeonju KCC Egis (74) | KBL |
| 7 | Tyler Harvey | 21p, 4r, 4a, 1s, 6 3p, 0t, 29m | 42.87 | 21.8 | W: Illawarra (103) vs Tasmania (70) | AUS NBL |
| 8 | T.J. Bamba | 23p, 6r, 1s, 3 3p, 0t, 33m | 42.42 | 21.3 | L: SC Rasta Vechta (83) vs Telekom Baskets Bonn (101) | G-BBL |
| 9 | Nikita Mikhailovskii | 28p, 11r, 2 3p, 30m | 42.31 | 19.4 | L: Samara (87) vs Nizhny Novgorod (94) | VTB United |
| 10 | Ilia Karpenkov | 21p, 7r, 3a, 1s, 2t, 33m | 42.1 | 19.3 | W: Nizhny Novgorod (94) vs Samara (87) | VTB United |
| 11 | Jeff Garrett | 22p, 4r, 3a, 3s, 2b, 3 3p, 0t, 30m | 40.9 | 20.5 | W: Telekom Baskets Bonn (101) vs SC Rasta Vechta (83) | G-BBL |
| 12 | Vyacheslav Zaytsev | 21p, 4r, 6a, 3s, 1b, 2 3p, 26m | 39.82 | 18.2 | L: MBA Moscow (106) vs CSKA Moscow (109) | VTB United |
| 13 | Marcel Kessen | 26p, 9r, 1b, 3 3p, 43m | 39.57 | 19.8 | L: MLP Academics Heidelberg (96) vs BV Chemnitz 99 (99) | G-BBL |
| 14 | Mark Smith | 19p, 6r, 1s, 2 3p, 1t, 26m | 39.38 | 19.7 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 15 | Kassius Robertson | 18p, 4r, 1b, 2 3p, 0t, 25m | 39.29 | 14.1 | L: Dreamland Gran Canaria (97) vs Bilbao Basket (98) | ACB |
| 16 | Luke Petrasek | 20p, 1s, 4 3p, 2t, 34m | 38.51 | 13.8 | W: Bilbao Basket (98) vs Dreamland Gran Canaria (97) | ACB |
| 17 | T.J. Crockett | 25p, 2s, 5 3p, 2t, 28m | 38.43 | 19.2 | L: Rostock Seawolves (86) vs Brose Baskets Bamberg (88) | G-BBL |
| 18 | Norbert Lukacs | 21p, 5r, 1b, 2 3p, 0t, 31m | 36.5 | 16.6 | W: Nizhny Novgorod (94) vs Samara (87) | VTB United |
| 19 | Evgenii Baburin | 18p, 5a, 1s, 1b, 5 3p, 1t, 31m | 36.5 | 16.6 | W: Nizhny Novgorod (94) vs Samara (87) | VTB United |
| 20 | Cedric Henderson Jr. | 23p, 2s, 2 3p, 1t, 27m | 36.33 | 19.6 | W: Siauliai (77) vs 7Bet-Lietkabelis Panevezys (75) | LKL |
| 21 | James Graham | 27p, 8r, 3a, 3s, 3b, 3 3p, 1t, 38m | 35.43 | 28.1 | W: Feyenoord Rotterdam (85) vs LWD Aris Leeuwarden (75) | BNXT |
| 22 | Frank Fidler | 39p, 1s, 1b, 3 3p, 0t, 30m | 35.31 | 32.8 | W: Rigas Zelli (90) vs BK Ogre (83) | ELBL |
| 23 | Aleksandr Platunov | 13p, 5r, 4a, 3s, 2 3p, 0t, 26m | 35.26 | 16.0 | L: MBA Moscow (106) vs CSKA Moscow (109) | VTB United |
| 24 | Zaba Bangala | 21p, 14r, 4a, 4s, 3b, 2t, 32m | 34.7 | 27.5 | W: Kangoeroes Basket Willebroek (76) vs Belfius Mons-Hainaut (66) | BNXT |
| 25 | Tryggvi Hlinason | 16p, 5r, 2b, 2t, 27m | 33.56 | 11.9 | W: Bilbao Basket (98) vs Dreamland Gran Canaria (97) | ACB |
| 26 | Mike Tobey | 12p, 12r, 1s, 1b, 1t, 31m | 33.56 | 11.9 | L: Dreamland Gran Canaria (97) vs Bilbao Basket (98) | ACB |
| 27 | Yordan Minchev | 16p, 10r, 3s, 3 3p, 0t, 41m | 33.1 | 16.4 | W: BV Chemnitz 99 (99) vs MLP Academics Heidelberg (96) | G-BBL |
| 28 | Pierre Pelos | 20p, 5r, 4 3p, 27m | 33.04 | 11.7 | L: Dreamland Gran Canaria (97) vs Bilbao Basket (98) | ACB |
| 29 | Junseok Yang | 13p, 4r, 9a, 3s, 1t, 26m | 32.35 | 19.6 | W: Changwon LG Sakers (94) vs Jeonju KCC Egis (74) | KBL |
| 30 | Margiris Normantas | 13p, 0t, 25m | 32.26 | 11.4 | W: Bilbao Basket (98) vs Dreamland Gran Canaria (97) | ACB |
| 31 | Yuhyeon Moon | 20p, 5r, 4a, 3s, 1b, 2 3p, 2t, 28m | 31.87 | 19.3 | W: Anyang KGC (89) vs Wonju Dongbu Promy (59) | KBL |
| 32 | Ithiel Horton | 30p, 4r, 5 3p, 2t, 22m | 31.78 | 25.1 | W: Kortrijk Spurs (82) vs Basketball Academie Limburg (66) | BNXT |
| 33 | Petar Zivojinovic | 30p, 8r, 1s, 1t, 36m | 31.78 | 24.5 | W: KK Vrsac Swisslion (94) vs KK Mladost Admiral Zemun (78) | KLS |
| 34 | Zach Cooks | 18p, 5a, 2s, 3 3p, 27m | 31.77 | 15.7 | W: Telekom Baskets Bonn (101) vs SC Rasta Vechta (83) | G-BBL |
| 35 | Grayson Murphy | 16p, 7r, 6a, 1t, 26m | 31.77 | 15.7 | W: Telekom Baskets Bonn (101) vs SC Rasta Vechta (83) | G-BBL |
| 36 | Elias King | 22p, 20r, 4a, 2s, 2 3p, 0t, 39m | 31.66 | 24.4 | W: KK Vrsac Swisslion (94) vs KK Mladost Admiral Zemun (78) | KLS |
| 37 | Marcus Carr | 18p, 4a, 2s, 1b, 2 3p, 2t, 31m | 31.58 | 15.6 | W: s.Oliver Baskets (87) vs Basketball Lowen Braunschweig (82) | G-BBL |
| 38 | Casper Ware | 23p, 4a, 1s, 4 3p, 31m | 31.32 | 14.1 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 39 | Dustin Sleva | 16p, 6r, 2s, 1t, 18m | 31.04 | 16.6 | W: Zalgiris (91) vs Kedainiai Nevezis (67) | LKL |
| 40 | Demarcus Demonia | 18p, 2s, 1b, 3 3p, 0t, 38m | 30.82 | 15.2 | W: Brose Baskets Bamberg (88) vs Rostock Seawolves (86) | G-BBL |
| 41 | Stan Van Den Elzen | 32p, 8a, 6 3p, 37m | 30.68 | 24.2 | W: ZZ Leiden (102) vs Basic-Fit Brussels Basketball (96) | BNXT |
| 42 | Nike Sibande | 18p, 6r, 1s, 1b, 0t, 32m | 30.63 | 15.1 | W: BV Chemnitz 99 (99) vs MLP Academics Heidelberg (96) | G-BBL |
| 43 | Malik Osborne | 15p, 6r, 3a, 1s, 2 3p, 0t, 19m | 29.49 | 14.5 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 44 | Brae Ivey | 24p, 1s, 4 3p, 29m | 28.92 | 14.2 | W: s.Oliver Baskets (87) vs Basketball Lowen Braunschweig (82) | G-BBL |
| 45 | Justin Winston | 32p, 11r, 1s, 0t, 31m | 28.89 | 27.7 | W: Rayos de Hermosillo (114) vs Frayles de Guasave (111) | CIBACOPA |
| 46 | Davion Mintz | 15p, 5a, 1s, 2 3p, 1t, 32m | 28.54 | 14.0 | W: s.Oliver Baskets (87) vs Basketball Lowen Braunschweig (82) | G-BBL |
| 47 | Bryan Carabali | 15p, 11r, 1s, 5b, 1t, 28m | 28.28 | 21.0 | W: Gimnasia Indalo (77) vs Racing de Chivilcoy (74) | Liga A |
| 48 | Joe Bryant Jr. | 27p, 12r, 4a, 3s, 2b, 30m | 28.04 | 23.2 | L: BK JIP Pardubice (88) vs CEZ Nymburk (91) | CZ NBL |
| 49 | Q.J. Peterson | 20p, 3a, 3 3p, 2t, 24m | 28.02 | 13.9 | W: Illawarra (103) vs Tasmania (70) | AUS NBL |
| 50 | Mason Walters | 28p, 12r, 4a, 1s, 1b, 2t, 40m | 28.01 | 27.9 | W: Starwings Basket Regio Basel (80) vs Union Neuchatel Basket (78) | LNA |
| 51 | JaVale McGee | 15p, 10r, 1s, 2b, 0t, 20m | 27.83 | 13.8 | W: Illawarra (103) vs Tasmania (70) | AUS NBL |
| 52 | Hyogeun Jeong | 14p, 6r, 6a, 2b, 2 3p, 0t, 32m | 27.79 | 16.7 | L: Wonju Dongbu Promy (59) vs Anyang KGC (89) | KBL |
| 53 | J.T. Shumate | 24p, 9r, 4a, 4 3p, 1t, 24m | 27.57 | 22.8 | W: CEZ Nymburk (91) vs BK JIP Pardubice (88) | CZ NBL |
| 54 | Owen Klassen | 10p, 10r, 4a, 1s, 1b, 0t, 27m | 26.82 | 13.1 | L: Rostock Seawolves (86) vs Brose Baskets Bamberg (88) | G-BBL |
| 55 | Daniil Klyuchenkov | 12p, 5r, 5s, 1t, 24m | 26.75 | 11.9 | W: Nizhny Novgorod (94) vs Samara (87) | VTB United |
| 56 | Christian Brown | 30p, 12r, 3s, 2 3p, 36m | 26.44 | 24.9 | W: Antranik Beirut (95) vs Beirut Club (70) | LEB DivA |
| 57 | Sean Durugordon | 32p, 11r, 3s, 3 3p, 2t, 34m | 26.37 | 25.2 | L: Frayles de Guasave (111) vs Rayos de Hermosillo (114) | CIBACOPA |
| 58 | Demetric Horton | 26p, 4r, 3a, 3s, 6 3p, 31m | 26.3 | 20.6 | L: Basic-Fit Brussels Basketball (96) vs ZZ Leiden (102) | BNXT |
| 59 | Elinho Neto | 19p, 5r, 8a, 1s, 3 3p, 36m | 25.96 | 18.0 | W: Corinthians (82) vs Mogi das Cruzes (75) | NBB |
| 60 | Mantas Rubstavicius | 14p, 4r, 3a, 2 3p, 1t, 20m | 25.93 | 13.7 | W: Zalgiris (91) vs Kedainiai Nevezis (67) | LKL |
| 61 | Juan Palacios | 21p, 10r, 0t, 30m | 25.71 | 19.0 | L: Regatas Corrientes (67) vs La Union de Formosa (73) | Liga A |
| 62 | Osun Osunniyi | 10p, 10r, 1s, 2b, 0t, 33m | 25.68 | 12.5 | L: MLP Academics Heidelberg (96) vs BV Chemnitz 99 (99) | G-BBL |
| 63 | Sang Yugi | 19p, 2s, 5 3p, 0t, 28m | 25.59 | 15.3 | W: Changwon LG Sakers (94) vs Jeonju KCC Egis (74) | KBL |
| 64 | Josh Bannan | 17p, 4r, 1s, 0t, 24m | 25.38 | 12.5 | L: Tasmania (70) vs Illawarra (103) | AUS NBL |
| 65 | Marijn Ververs | 16p, 7r, 11a, 3s, 1b, 35m | 25.33 | 19.8 | W: Limburg United (96) vs Proximus Spirou Charleroi (84) | BNXT |
| 66 | Mateo Seric | 15p, 9r, 2 3p, 0t, 29m | 25.3 | 12.3 | L: MLP Academics Heidelberg (96) vs BV Chemnitz 99 (99) | G-BBL |
| 67 | Dusan Mladjan | 30p, 6r, 3s, 6 3p, 0t, 30m | 25.2 | 25.0 | W: SAM Basket Massagno (107) vs BBC Monthey (81) | LNA |
| 68 | Jeremiah Gambrell Jr. | 25p, 7r, 8a, 4s, 6 3p, 39m | 25.12 | 23.6 | W: Antranik Beirut (95) vs Beirut Club (70) | LEB DivA |
| 69 | Kevin Yebo | 14p, 8r, 1t, 34m | 24.92 | 12.1 | W: BV Chemnitz 99 (99) vs MLP Academics Heidelberg (96) | G-BBL |
| 70 | Majok Deng | 11p, 4r, 2b, 0t, 26m | 24.82 | 12.2 | L: Tasmania (70) vs Illawarra (103) | AUS NBL |
| 71 | Patrick Heckmann | 13p, 6r, 2s, 2 3p, 26m | 24.73 | 12.0 | W: Telekom Baskets Bonn (101) vs SC Rasta Vechta (83) | G-BBL |
| 72 | Tyger Campbell | 17p, 0t, 26m | 24.63 | 12.1 | L: Tasmania (70) vs Illawarra (103) | AUS NBL |
| 73 | Drew Buggs | 26p, 8r, 4a, 2s, 2 3p, 2t, 24m | 24.36 | 23.2 | W: Zonkeys de Tijuana (90) vs Ostioneros de Guaymas (78) | CIBACOPA |
| 74 | Kenny Pohto | 10p, 6r, 1s, 1b, 0t, 14m | 24.34 | 12.8 | L: Kedainiai Nevezis (67) vs Zalgiris (91) | LKL |
| 75 | Azuolas Tubelis | 11p, 5r, 2s, 0t, 16m | 24.16 | 12.7 | W: Zalgiris (91) vs Kedainiai Nevezis (67) | LKL |
| 76 | Samson Froling | 11p, 10r, 3a, 1b, 0t, 20m | 23.88 | 11.7 | W: Illawarra (103) vs Tasmania (70) | AUS NBL |
| 77 | Cam Shelton | 21p, 7r, 7a, 3s, 1b, 1t, 34m | 23.61 | 21.6 | W: BK Ventspils (89) vs BK Liepaja (82) | ELBL |
| 78 | Cobe Williams | 15p, 4r, 8a, 2s, 1t, 35m | 23.59 | 11.4 | W: Brose Baskets Bamberg (88) vs Rostock Seawolves (86) | G-BBL |
| 79 | Pedro Barral | 16p, 7a, 2s, 2 3p, 2t, 28m | 23.39 | 17.2 | L: Obras Sanitarias (80) vs Obera Tenis Club (86) | Liga A |
| 80 | Nikola Kostic | 16p, 7r, 4a, 2s, 1t, 30m | 23.18 | 17.6 | L: KK Mladost Admiral Zemun (78) vs KK Vrsac Swisslion (94) | KLS |
| 81 | Arturs Ausejs | 23p, 6r, 5a, 1s, 5 3p, 1t, 32m | 22.78 | 20.8 | W: BK Ventspils (89) vs BK Liepaja (82) | ELBL |
| 82 | Jeong-woong Park | 11p, 7r, 3a, 1s, 3 3p, 0t, 30m | 22.77 | 13.5 | W: Anyang KGC (89) vs Wonju Dongbu Promy (59) | KBL |
| 83 | J.D. Muila | 15p, 7r, 1s, 3b, 28m | 22.58 | 11.8 | L: Kedainiai Nevezis (67) vs Zalgiris (91) | LKL |
| 84 | Eduardo Franca Elevi | 16p, 7r, 2 3p, 0t, 29m | 22.27 | 15.3 | L: Pato Basquete (59) vs Basquete Cearense (64) | NBB |
| 85 | Luka Scuka | 11p, 10r, 1b, 1t, 27m | 22.26 | 10.7 | L: Basketball Lowen Braunschweig (82) vs s.Oliver Baskets (87) | G-BBL |
| 86 | Alexander Gudumak | 12p, 8r, 1b, 1t, 21m | 22.19 | 9.7 | L: MBA Moscow (106) vs CSKA Moscow (109) | VTB United |
| 87 | Ivan Ukhov | 7p, 5r, 3a, 3s, 0t, 22m | 21.98 | 9.6 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 88 | Joel Soriano | 12p, 5r, 2b, 0t, 16m | 21.88 | 10.5 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 89 | Hongseok Yang | 18p, 5r, 4 3p, 2t, 22m | 21.83 | 12.9 | W: Changwon LG Sakers (94) vs Jeonju KCC Egis (74) | KBL |
| 90 | Edgaras Ulanovas | 11p, 4r, 1s, 1b, 0t, 23m | 21.69 | 11.3 | W: Zalgiris (91) vs Kedainiai Nevezis (67) | LKL |
| 91 | Christian Sengfelder | 11p, 6r, 2t, 17m | 21.69 | 10.4 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 92 | Justin Simon | 6p, 7a, 1s, 0t, 23m | 21.69 | 10.4 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 93 | Isaiah Gray | 17p, 11r, 12a, 1s, 36m | 21.67 | 17.7 | L: BK Opava (81) vs SLUNETA Usti nad Labem (88) | CZ NBL |
| 94 | Omar Pajic | 21p, 5r, 3a, 1b, 0t, 24m | 21.63 | 19.7 | W: Valmiera Glass Via (110) vs VEF Riga (77) | ELBL |
| 95 | Federico Zezular | 16p, 13r, 2s, 2 3p, 1t, 32m | 21.59 | 15.8 | L: Obras Sanitarias (80) vs Obera Tenis Club (86) | Liga A |
| 96 | Dean Keeler | 18p, 15r, 4a, 1b, 32m | 21.55 | 20.1 | L: Nilan Bisons (93) vs Lahti Basketball (94) | Korisliiga |
| 97 | E.J. Onu | 12p, 6r, 1s, 1t, 33m | 21.5 | 10.3 | W: Brose Baskets Bamberg (88) vs Rostock Seawolves (86) | G-BBL |
| 98 | Aleksandar Cvetkovic | 18p, 7a, 2s, 2 3p, 33m | 21.31 | 16.1 | L: KK Mladost Admiral Zemun (78) vs KK Vrsac Swisslion (94) | KLS |
| 99 | Jalin Anderson | 23p, 4r, 4a, 3s, 2 3p, 29m | 21.24 | 19.8 | L: Nilan Bisons (93) vs Lahti Basketball (94) | Korisliiga |
| 100 | Cam Hayes | 23p, 4r, 13a, 1s, 34m | 21.23 | 20.9 | W: SAM Basket Massagno (107) vs BBC Monthey (81) | LNA |
| 101 | Louis Hazard | 17p, 5r, 5a, 2s, 1t, 40m | 21.19 | 16.4 | L: Basic-Fit Brussels Basketball (96) vs ZZ Leiden (102) | BNXT |
| 102 | Alijah Comithier | 14p, 4r, 2 3p, 1t, 30m | 21.12 | 10.1 | W: Telekom Baskets Bonn (101) vs SC Rasta Vechta (83) | G-BBL |
| 103 | Tommy Kuhse | 11p, 5a, 1t, 24m | 21.12 | 10.1 | L: SC Rasta Vechta (83) vs Telekom Baskets Bonn (101) | G-BBL |
| 104 | Lucas Kruithof | 19p, 2s, 2t, 34m | 21.07 | 16.3 | W: ZZ Leiden (102) vs Basic-Fit Brussels Basketball (96) | BNXT |
| 105 | Lue Williams | 28p, 3s, 5 3p, 2t, 33m | 21.04 | 19.6 | W: Lahti Basketball (94) vs Nilan Bisons (93) | Korisliiga |
| 106 | Guy Tamer Rizk | 18p, 5r, 6a, 1s, 1b, 2 3p, 2t, 35m | 21.03 | 19.6 | W: Antranik Beirut (95) vs Beirut Club (70) | LEB DivA |
| 107 | Ronalds Zakis | 20p, 9r, 2 3p, 2t, 22m | 21 | 19.1 | W: BK Ventspils (89) vs BK Liepaja (82) | ELBL |
| 108 | Melo Trimble | 18p, 4a, 3 3p, 27m | 20.95 | 9.1 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 109 | D.J. Horne | 22p, 3 3p, 2t, 31m | 20.93 | 10.0 | L: MLP Academics Heidelberg (96) vs BV Chemnitz 99 (99) | G-BBL |
| 110 | Darrun Hilliard | 10p, 4r, 3a, 1s, 1t, 32m | 20.82 | 7.0 | W: Bilbao Basket (98) vs Dreamland Gran Canaria (97) | ACB |
| 111 | Paulius Danusevicius | 15p, 4r, 1s, 3 3p, 1t, 36m | 20.81 | 10.8 | L: 7Bet-Lietkabelis Panevezys (75) vs Siauliai (77) | LKL |
| 112 | Samson Ruzhentsev | 7p, 4r, 1s, 1b, 1t, 18m | 20.74 | 9.0 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 113 | Lazar Mutic | 16p, 6r, 1s, 2 3p, 27m | 20.64 | 10.7 | L: 7Bet-Lietkabelis Panevezys (75) vs Siauliai (77) | LKL |
| 114 | Daytone Jennings | 18p, 5r, 1s, 0t, 19m | 20.53 | 19.4 | L: Ostioneros de Guaymas (78) vs Zonkeys de Tijuana (90) | CIBACOPA |
| 115 | Nikita Kurbanov | 9p, 6r, 1t, 20m | 20.53 | 8.9 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 116 | Charles Hinkle | 21p, 6r, 3a, 4 3p, 2t, 28m | 20.49 | 14.0 | L: Mogi das Cruzes (75) vs Corinthians (82) | NBB |
| 117 | Kaza Keane | 11p, 9a, 2s, 3 3p, 28m | 20.36 | 9.7 | L: Basketball Lowen Braunschweig (82) vs s.Oliver Baskets (87) | G-BBL |
| 118 | Justin Ndjock-Tadjore | 20p, 10r, 8a, 2 3p, 0t, 35m | 20.16 | 18.3 | L: BK Ogre (83) vs Rigas Zelli (90) | ELBL |
| 119 | Drew Stover | 16p, 7r, 3b, 1t, 30m | 19.97 | 15.4 | W: Den Helder Suns (73) vs Landstede Zwolle (70) | BNXT |
| 120 | Nelson Weidemann | 8p, 5r, 3a, 3s, 2 3p, 0t, 16m | 19.97 | 9.5 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 121 | Jaeseok Jang | 13p, 5r, 1s, 1t, 29m | 19.78 | 11.6 | L: Jeonju KCC Egis (74) vs Changwon LG Sakers (94) | KBL |
| 122 | Thomas Klepeisz | 10p, 2 3p, 1t, 15m | 19.78 | 9.4 | W: Ratiopharm Ulm (101) vs EWE Baskets Oldenburg (72) | G-BBL |
| 123 | Lloyd Kanda Pandi | 8p, 6r, 3a, 1t, 36m | 19.78 | 9.4 | L: SC Rasta Vechta (83) vs Telekom Baskets Bonn (101) | G-BBL |
| 124 | Dominykas Stenionis | 13p, 4r, 12a, 2s, 3 3p, 1t, 25m | 19.75 | 17.9 | W: Valmiera Glass Via (110) vs VEF Riga (77) | ELBL |
| 125 | Roel Bucumi | 20p, 4r, 3a, 1s, 3 3p, 34m | 19.73 | 15.2 | W: Stella Artois Leuven Bears (71) vs Telenet BC Oostende (70) | BNXT |
| 126 | Richard Balint | 11p, 1s, 3 3p, 2t, 27m | 19.59 | 9.3 | W: Brose Baskets Bamberg (88) vs Rostock Seawolves (86) | G-BBL |
| 127 | Cassius Stanley | 12p, 7r, 1b, 2t, 22m | 19.22 | 9.9 | W: Siauliai (77) vs 7Bet-Lietkabelis Panevezys (75) | LKL |
| 128 | Jibbe Sicking | 19p, 5 3p, 2t, 31m | 19.12 | 14.7 | W: ZZ Leiden (102) vs Basic-Fit Brussels Basketball (96) | BNXT |
| 129 | Kostja Mushidi | 14p, 1s, 2 3p, 1t, 22m | 19.02 | 9.0 | W: BV Chemnitz 99 (99) vs MLP Academics Heidelberg (96) | G-BBL |
| 130 | KiAndre Gaddy | 23p, 13r, 1s, 2 3p, 33m | 18.82 | 17.7 | W: Rayos de Hermosillo (114) vs Frayles de Guasave (111) | CIBACOPA |
| 131 | Isaac Davidson | 18p, 4r, 1s, 5 3p, 1t, 27m | 18.77 | 15.2 | W: SLUNETA Usti nad Labem (88) vs BK Opava (81) | CZ NBL |
| 132 | Nelson Haskin | 14p, 9r, 3a, 1s, 2b, 1t, 28m | 18.75 | 14.4 | L: Landstede Zwolle (70) vs Den Helder Suns (73) | BNXT |
| 133 | Livio Jean-Charles | 12p, 4r, 1t, 11m | 18.67 | 8.0 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 134 | Cedomir Matic | 15p, 8r, 0t, 27m | 18.57 | 13.9 | L: KK Mladost Admiral Zemun (78) vs KK Vrsac Swisslion (94) | KLS |
| 135 | Karlis Apsitis | 23p, 6r, 3 3p, 1t, 34m | 18.49 | 16.7 | L: BK Ogre (83) vs Rigas Zelli (90) | ELBL |
| 136 | Njegos Sikiras | 15p, 14r, 1s, 2t, 24m | 18.39 | 14.1 | L: Proximus Spirou Charleroi (84) vs Limburg United (96) | BNXT |
| 137 | Hoon Heo | 14p, 8a, 1s, 30m | 18.37 | 10.7 | L: Jeonju KCC Egis (74) vs Changwon LG Sakers (94) | KBL |
| 138 | Shawn Long | 12p, 16r, 1b, 28m | 18.37 | 10.7 | L: Jeonju KCC Egis (74) vs Changwon LG Sakers (94) | KBL |
| 139 | Vojtech Sykora | 14p, 5r, 6a, 1s, 4 3p, 30m | 18.31 | 14.8 | L: Sokol Srsni Pisek (84) vs BK Decin (88) | CZ NBL |
| 140 | Alexandre Libert | 16p, 2s, 4 3p, 2t, 35m | 18.26 | 14.0 | L: Basic-Fit Brussels Basketball (96) vs ZZ Leiden (102) | BNXT |
| 141 | Elias Baggette | 10p, 5a, 1s, 19m | 18.26 | 8.6 | L: Rostock Seawolves (86) vs Brose Baskets Bamberg (88) | G-BBL |
| 142 | Dmitrii Khaldeev | 8p, 4r, 1b, 0t, 20m | 18.25 | 7.8 | L: Samara (87) vs Nizhny Novgorod (94) | VTB United |
| 143 | Curtis Hollis | 20p, 7r, 1s, 1t, 34m | 18.18 | 16.4 | L: VEF Riga (77) vs Valmiera Glass Via (110) | ELBL |
| 144 | Trenton McLaughlin | 12p, 3s, 2 3p, 2t, 26m | 17.99 | 9.2 | L: Kedainiai Nevezis (67) vs Zalgiris (91) | LKL |
| 145 | Marko Mladjan | 22p, 3a, 2 3p, 0t, 32m | 17.83 | 17.4 | W: SAM Basket Massagno (107) vs BBC Monthey (81) | LNA |
| 146 | Jan Sterba | 14p, 8r, 5a, 2b, 0t, 34m | 17.73 | 14.3 | W: BK Decin (88) vs Sokol Srsni Pisek (84) | CZ NBL |
| 147 | Lukas Keredzin | 18p, 6a, 3s, 0t, 32m | 17.64 | 17.2 | L: Union Neuchatel Basket (78) vs Starwings Basket Regio Basel (80) | LNA |
| 148 | Barbosa Santana | 14p, 10r, 3a, 2s, 2t, 32m | 17.62 | 11.9 | L: Mogi das Cruzes (75) vs Corinthians (82) | NBB |
| 149 | Bernardo Da Silva | 12p, 6r, 3a, 4s, 1t, 37m | 17.62 | 11.9 | W: Basquete Cearense (64) vs Pato Basquete (59) | NBB |
| 150 | DaVaunta Thomas | 11p, 4r, 4a, 1s, 0t, 24m | 17.62 | 11.9 | W: Corinthians (82) vs Mogi das Cruzes (75) | NBB |
| 151 | Semen Antonov | 5p, 1s, 1b, 0t, 16m | 17.42 | 7.4 | W: CSKA Moscow (109) vs MBA Moscow (106) | VTB United |
| 152 | Noah Baumann | 14p, 2s, 3 3p, 0t, 26m | 17.41 | 13.3 | W: Limburg United (96) vs Proximus Spirou Charleroi (84) | BNXT |
| 153 | Lucas Pereira | 11p, 8r, 3b, 0t, 20m | 17.35 | 11.7 | W: Corinthians (82) vs Mogi das Cruzes (75) | NBB |
| 154 | Wout Leemans | 16p, 6r, 2s, 2 3p, 2t, 29m | 17.29 | 13.2 | W: Limburg United (96) vs Proximus Spirou Charleroi (84) | BNXT |
| 155 | Brendan Favre | 21p, 6r, 1b, 4 3p, 0t, 37m | 17.25 | 16.8 | L: Union Neuchatel Basket (78) vs Starwings Basket Regio Basel (80) | LNA |
| 156 | Trey Phipps | 22p, 7r, 4a, 2t, 29m | 17.21 | 16.1 | L: Frayles de Guasave (111) vs Rayos de Hermosillo (114) | CIBACOPA |
| 157 | Harald Frey | 5p, 4a, 1s, 1t, 15m | 17.17 | 5.6 | W: Bilbao Basket (98) vs Dreamland Gran Canaria (97) | ACB |
| 158 | Daviyon Draper | 14p, 4r, 2s, 2t, 30m | 16.97 | 12.2 | W: Obera Tenis Club (86) vs Obras Sanitarias (80) | Liga A |
| 159 | Fardaws Aimaq | 9p, 11r, 1t, 22m | 16.93 | 8.6 | L: 7Bet-Lietkabelis Panevezys (75) vs Siauliai (77) | LKL |
| 160 | Kassim Nicholson | 12p, 8r, 1s, 2 3p, 2t, 35m | 16.93 | 7.9 | L: Rostock Seawolves (86) vs Brose Baskets Bamberg (88) | G-BBL |
| 161 | Andre Gustavson | 17p, 7r, 1s, 2 3p, 2t, 28m | 16.8 | 12.8 | L: Telenet BC Oostende (70) vs Stella Artois Leuven Bears (71) | BNXT |
| 162 | Nate Roberts | 14p, 11r, 3a, 1s, 37m | 16.8 | 12.8 | W: ZZ Leiden (102) vs Basic-Fit Brussels Basketball (96) | BNXT |
